| Standard | Speed | Region |
|---|
| T1 | 1.544 Mbps | North America |
| T2 | 6.312 Mbps | North America |
| T3 | 44.736 Mbps | North America |
| E1 | 2.048 Mbps | Europe/International |
| E2 | 8.448 Mbps | Europe/International |
| E3 | 34.368 Mbps | Europe/International |
A shared network that uses labels to act like a dedicated circuit.
- Your router sends a packet to the ISP
- The Service Provider (SP) attaches a Label to your data
- Provider core routers forward based only on the label — they never inspect the IP header
- At the destination, the ISP strips the label and delivers the original packet
Because traffic is segregated by labels, this creates a VPN effect across the shared infrastructure.
| Role | Name | Description |
|---|
| P Router | Provider / Core Router | Switches labeled packets in the core |
| PE Router | Provider Edge | Connects to customer CE routers; adds/removes labels |
| CE Router | Customer Edge | Customer’s router connecting to the SP |
| Technology | Medium | Modem Required |
|---|
| DSL (Digital Subscriber Line) | Phone lines | DSL modem (modulator-demodulator) |
| CATV (Cable) | TV coaxial lines | Cable modem |
| Type | Protocol | Use Case |
|---|
| Site-to-Site VPN | IPsec | Permanently connect two sites over the internet |
| Remote Access VPN | TLS (Transport Layer Security) | On-demand access for end devices |
- Creates tunnels like IPsec
- Does NOT encrypt the original packet
- Cisco proprietary
- Dynamically creates a full mesh of IPsec tunnels
- Eliminates manual configuration of every tunnel
- Secure Sockets Layer / Transport Layer Security
- Used for remote access VPNs (clientless or thin-client)